Specification of laEPT assessment gloves
Identify | Disposable LaEPT Gloves | |||||
Kind | PowEPTfree/Powdered | |||||
Dimensions | XS | S | M | L | XL | Tolerance |
Duration(mm) | 240 | 240 | 240 | 240 | 240 | +/-five |
Excess weight(g) | 4.5 | 5. | five.5 | six. | 6.five | +/-.3 |
Palm Width(mm) | 80 | eighty five | ninety five | a hundred and five | a hundred and fifteen | +/-five |
Finger Thickness | .1mm | +/-.02 | ||||
Palm Thickness | .1mm | +/-.02 | ||||
Cuff Thickness | .08mm | +/-.01 | ||||
Tensile Power | 18Mpa | Min | ||||
EEPTation | 650% | Min | ||||
Coloration | White | |||||
Bundle |
100pcs/box,10boxes/carton 1350cartons/20ft container 3300cartons/40HQ container |
|||||
Carton Dimension | 35*24*24cm | |||||
MOQ | 100cartons | |||||
Port | HangZhou/ZheEPTng | |||||
Certification | CE,ISO,SGS,EN455,EN374,EN420 | |||||
Payment | T/T | |||||
Shipping and delivery Time | 20days/20ft container30days/40HQ container | |||||
Software | Health care/Cleansing/Foods Service/Laboratory/EPT |
Brief Introduction of EPT
Started in 2007, EPT Gloves Factory is a professional maker of disposable gloves and attire to dealers and distributors throughout the world serving the health care, laboratory, basic safety, EPT and foods marketplaces.
EPT Gloves now has twelve production traces to generate disposable gloves in a assortment of colours, styles and materials incXiHu (West Lake) Dis.Hu (West Lake) Dis. latex, nitrile and vinyl. And all merchandise obtain CE, ISO9001 ampISO13485, EN455, EN374 certificates.
Our staff of sales is obtainable to support you in choosing the rigEPT defense for your applicationas effectively as to provide you with samples of our items for evaluation.