EPT Quality 99.seven% Zinc OXiHu (West Lake) Dis.de zno powder
houses:
1. white powEPTor hexagonal crystal, odourlessness, relative density: 5.606g/cm3, steady character unEPTnormal temperature.
two. insoluble in water and alcohol, soluble in acid, alkali and ammonium hydroXiHu (West Lake) Dis.de.
3. Zinc oXiHu (West Lake) Dis.de is a variety of white pigment, also referred to as zinc white. When heated, it will turn to yellow, but soon after cooling down, it nonetheless flip back again to white.
Zinc OXiHu (West Lake) Dis.de / ZnO Houses
Molecular method | ZnO |
Molar mass | 81.408 g/mol |
Look | White solid |
Odor | odorless |
Density | 5.606 g/cm3 |
Melting point | 1975 degC (decomposes)[1] |
Boiling stage | 2360 degC |
Solubility in h2o | .sixteen mg/a hundred mL (thirty degC) |
Band hole | 3.3 eV (immediate) |
Refractive index (nD) | 2.0041 |
Zinc OXiHu (West Lake) Dis.de / ZnO Specification
Product/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
Zinc OXiHu (West Lake) Dis.de % ge | ZnO 99.5% | ZnO 99.7% | ZnO 99.eight% | ZnO 99.nine% |
Metallic Zinc (in accordance with Zn) % | EPT | EPT | EPT | EPT |
Guide oXiHu (West Lake) Dis.de (PbO)% le | .05 | .037 | .001 | .001 |
Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | .0005 | .0005 |
Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0002 | .0002 | .0002 |
As le | — | — | .0005 | .0005 |
Manganese (Mn) % le | .0001 | .0001 | — | — |
Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | .001 | — | — |
Muriatic Acid Insoluble Compound % le | .008 | .006 | .004 | .004 |
Loss On Ignition % le | .two | .2 | — | — |
Water Insoluble Compound % le | .2 | .1 | — | — |
Unstable a hundred and five degC % le | .4 | .3 | .three | .3 |
Sieve Residue (45um mesh ) % le | .one | .1 | .1 | .1 |
Area Region % ge | 45 | fifty | 60 | 60 |
Oil Absorption g/100g le | — | fourteen | — | — |
Decreasing EPT (when compared with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | 100 | — | — |
Zinc oXiHu (West Lake) Dis.de Software
Employed as white dyestuff and utilized in printing amp dyeing , paper, match and drugs sector.
Utilised in rubber market as vulcanization activator, reinforecement agent and coloring agent of normal rubber, artificial rubber and latex.
Used in the processing of zinc chrome yellow, zinc acetate, zinc carbonate, zinc chloride, etc.
Utilized for creating electron laser components, flurescent powder, forage additives, catalysts, magnetic materials.
EPT particulars:
Storage: Stockpiled at the ventilated area, keeping away from rain, dampness and insolation. You should handle with treatment to avoid bag damage, retailer absent from toXiHu (West Lake) Dis.c substances.
EPT: Net 25kg/1000kg in Plastic woven luggage with PE lining
Loading: 20MT/20FCL’ 20MT/20FCL’ with pallets
Expiration day: For two a long time