EP CONVEYOR BELT
Polyester core conveyer belt is a multi-layer polyester canvas bonded together by a specified way, from top to base protection of high strength, very good use-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of small and medium-sized block, powder, granular and other components.
one.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and so on
2.Features:
Very good fleXiHu (West Lake) Dis.bility, groove development home and value-efficient. It is largely used to transportation powder,small and medium granular or much less sporting components at typical temperature.
three.Software:
Applicable to EPT-length, higher potential, higher-speed delivery of materials unEPTthe situations.
Used in mining, quarries, chemical EPTs, architectural business and and so on.
four.Specification:
Fabric specs | Ply thickness (mm/p) | Power series (N/mm) | Include Thickness (mm) | Width | Duration | |||||
2ply | 3ply | 4ply | 5ply | 6ply | Prime | Base | mm | m | ||
EP80 | .60 | a hundred and sixty | 240 | 320 | 400 | 480 | two.–eight | –four.five | 400-2500 | le300 |
EP100 | .seventy five | two hundred | 300 | 400 | five hundred | 600 | ||||
EP150 | 1.00 | 300 | 450 | 600 | 750 | 900 | ||||
EP200 | 1.10 | 400 | 600 | 800 | one thousand | 1200 | five hundred — 2500 | |||
EP250 | 1.25 | five hundred | 750 | 1000 | 1250 | 1500 | ||||
EP300 | one.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
EP350 | one.forty five | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
EP400 | one.55 | 1600 | 2000 | 2400 | one thousand — 2500 | |||||
EP500 | one.70 | 2000 | 2500 | 3000 |
five.Workshop: