EPTnomical Tyre Recycling EPT Tire Recycling Rubber PowEPTProduction Line
Flowchart of fully-automated tire recycling EPT:
Tire pre-processing EPT: Tire debeader, tire cutter
Waste tire–tire shredder–Rubber crusher–Main vibrating monitor EPT–Big magnetic separator–Small vibrating display screen EPT–Modest magnetic separator–Nylon fiber separator–Rubber powder–EPT
No | Title | Function |
one | Tire debeader | To attract out tire wire from tire bead |
2 | Tire cutter | To minimize bigger dimension tire into numerous piece |
3 | Tire shredder | Computerized EPT to shred squander tire into fifty*50mm or sixty*60mm rubber blocks |
four | Rubber crusher (host tools) | To grind rubber blocks into rubber granule or powEPTas consumer request |
AuXiHu (West Lake) Dis.liary products for rubber crusher: | ||
five | Conveyor | To feed rubber block into rubber crusher |
6 | Massive vibrating monitor EPT and tiny vibrating display EPT | To screen rubber dimensions as request |
7 | Magnetic separator | To independent the wire from rubber |
eight | Nylon fiber separator | To individual the nylon fiber |
Element image info of completely-automatic tire recycling EPT:
1. Tire de-beader: wire puller EPT, different the wire metal from tire bead/ring
2. Tire cutter:
three. Tyre shredder: to shred the waste tire to rubber blocks.
Two shaft tire srhedEPTis EPTly desinged for old tires with lower velocity and higher torque to reduce sounds and EPT intake.
The blades of the shredEPTis manufactured of high good quality metal and subjected to bodycote warmth treatment to obtain the ideal shredding efficiency.
It can process various tires, this kind of as auto tire, truck tires, tractor tires, even EPT OTR tire.
Design | Input dimension | Output dimensions | Capability | Motor | Blades amount | Proportions | Fat |
TS-800 | fifty*50mm | one-2T/h | two*22kw | 16pcs | 4×2.6×3.2m | 8T | |
TS-1200 | 1200mm | sixty*60mm | three-5T/h | 2*37kw | 20pcs | 4.8×2.8×3.5m | 14T |
TS-1600 | 1600mm | fifty-150mm | six-8T/h | two*45kw | sixteen-30pcs | 5x2x3.4m | 18T |
TS-1800 | 1800mm | 50-150mm | seven-10T/h | 2*55Kw | 20-24pcs | 5.6x2x3.4m | 23T |
TS-2000 | 2000mm | 75-200mm | ten-15T/h | 2*75kw | twenty-30pcs | 6×2.4x4m | 36T |
TS-2400 | 2400mm | 100-200mm | twenty-30T/h | 2*110kw | 16-24pcs | seven.4×3.2×5.2m | 56T |
4. Rubber crusher: To grind rubber blocks into rubber granule or powEPTas client request
5.Some auXiHu (West Lake) Dis.liary products for rubber crusher:
Output rubber size:
Rubber granule: can be used for generating rubber tile, playgound filler, athletics area, and so forth
Rubber powder: can be used for creating modified asphalt, etc
Aside from, the metal and nylon fiber also can be eliminated from rubber:
Semi-automated tire recycling EPT:
Squander tire–Tire circle cutter–Strip cutter–Slice cutter–Tire ring separator–Rubber crusher–Huge vibrating monitor EPT–Magnatic separator–Little vibrating screen mchine–Nylon fiber separator–Rubber powder
No | Identify | Purpose |
one | Tire ring/circle cutter | to reduce open up the joint of tire side and best |
2 | Rim separator | to separate steel from rim and rubber |
3 | Tire strip cutter | To lower tire following tire circle cutter procedure into strip size |
four | Tire slice cutter | To minimize tire strip into 50mm rubber block |
5 | Rubber crusher | To grind rubber blocks into rubber granule or powEPTas customer ask for |
6 | Conveyor | To feed rubber block into rubber crusher |
7 | Huge vibrating monitor EPT and little vibrating display EPT | To display rubber size as request |
eight | Magnetic separator | To independent the wire from rubber |
nine | Nylon fiber separator | To different the nylon fiber |
Any inquiries, you should truly feel free to get in touch with us:
Tel :86~13 0571 88828 13858117778238829088