Source metallurgy calcium carbonate powEPTwith lower price
Calcium carbonate Specification
Item: CALCIUM CARBONATE CACO3 | ||
Traits | Employs | |
Normal, Untra-fantastic Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
manufactured from very higher purity limestone by | Coated for Grasp batch, | |
CHEMICAL Analysis OF THE Uncooked Material | ||
COMPOUND | Price | |
Calcium Carbonate – CaCO3 | gt 98% | min |
Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
Magnesium – MgO | .02% | max |
Silica – SiO2 | .03% | max |
Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
PHISICAL Houses OF Raw Substance | ||
Density | 2.7g/cm3 | |
Hardness | two.seven-three Moh | |
Loss on Ignition | forty three.eighty% min | |
Complex Knowledge OF THE Made Content | ||
Dampness | .two% max | |
PH Worth | 8-9 | |
DOP oil Absorption | 24g/100g CaCO3 max | |
Whiteness(WHITENESS ANALYSER | 96.five% Min | |
EPTness | ninety five.5% Min | |
Coated stearic acid ratio | one.2% | |
Certain Gravity | .75g/cm3 |
Calcium carbonate Purposes:
- Plastics sector
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling content
- Paints, Inks, PowEPTCoating
- Ceramic Market
- Rubber Market
- Glass Industry
- Meals and pharmaceutical industry
Hefty calcium carbonate
Heavy calcium carbonate also known as floor calcium carbonate, is developed by organic outstanding calcite, which has high purity and whiteness. The size ranges from unEPT400 mesh which is called main items, to 3000 mesh or previously mentioned, dependent on your need.
Heavy (Ground) Calcium Carbonate is commonly utilised as filler and improver in plastic, paint, paper-making, rubber, pharmacy, feed, daily chemical, ceramics, adhesives and ink sector.
Precipitated mild calcium carbonate specification
Check items | Precipitated gentle calcium carbonate |
CS-1005 | |
CaCO3% ge | ninety eight |
PH | eight.-ten. |
HCL insoluble % le | .1 |
Moisture % le | .one |
Particle dimension D50 um | 9 |
Fe articles % le | .08 |
Mn content material % le | .006 |
one hundred twenty five mum display screen % le | |
45 mum display screen % le | .2 |
Whiteness (R457)% ge | ninety five |
Oil absorption ml/100g le | fifty four |
Appearance | White powder |
Calcium carbonate actual physical home Specification
Things | Specification | Result |
Assay | 98.~100.five% | ninety nine.fifty five% |
Visual appeal | White or off-white powder | Conforms |
HCl insoluble | le0.twenty% | .06% |
Totally free alkali | Conforms | Conforms |
Alkalis and Mg | le1.% | .86% |
Loss on drying | le2.% | .thirteen% |
Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |